SIZES: AUST/UK or EURO
The Bulk of the Slatters Mens Range uses the Australia/UK Sizing System. Generally speaking any given Mens USA size is equivalent to one Aust/UK Size below it. So a USA Mens 7 is an Aust 6 and so on…
Here is a fitting guide for your convenience.
| Aust/UK Slatters | European Sizes | USA Sizes | Approx (MM) |
|---|---|---|---|
| 6.0 | 40.0 | 7.0 | 246 mm |
| 6.5 | 40.5 | 7.5 | --- |
| 7.0 | 41.0 | 8.0 | 254 mm |
| 7.5 | 41.5 | 8.5 | --- |
| 8.0 | 42.0 | 9.0 | 262 mm |
| 8.5 | 42.5 | 9.5 | --- |
| 9.0 | 43.0 | 10.0 | 271 mm |
| 9.5 | 43.5 | 10.5 | --- |
| 10.0 | 44.0 | 11.0 | 279 mm |
| 10.5 | 44.5 | 11.5 | --- |
| 11.0 | 45.0 | 12.0 | 288 mm |
| 11.5 | 45.5 | 12.5 | --- |
| 12.0 | 46.0 | 13.0 | 296 |
| 12.5 | 46.5 | 13.5 | --- |
| 13.0 | 47.0 | 14.0 | 304 |
| 13.5 | 47.5 | 14.5 | --- |
| 14.0 | 48.0 | 15.0 | 312 |
| 14.5 | 48.5 | 15.5 | --- |
| 15.0 | 49.0 | 16.0 | 320 |
| 15.5 | 49.5 | 16.5 | --- |

